
		 
		
		
		This article is listed under:
		
		
		Outlook, New and 
		Upcoming Product
		
		Click your category to return, or 
		use your back button
		
		
		Preliminary 
		Specifications: 2007 Saturn Outlook
		
		Date: Apr 11, 2006
		
		Source: 
		CheersAndGears.com
		
		Author: Flybrian
		
		
		Source Link
		
		
		PRELIMINARY 
		SPECIFICATIONS: 2007 SATURN OUTLOOK 
		
		Overview
		Models:
		Saturn Outlook FWD and AWD 
		Body style / driveline:
		Crossover SUV / front-engine; front-wheel drive and all-wheel drive 
		Construction:
		Body-frame integral 
		EPA vehicle class:
		Sport Utility Vehicle
		Manufacturing location:
		Lansing Delta Township Assembly Plant, Lansing, Mich. 
		Key competitors:
		Ford Freestyle; Honda Pilot; Toyota Highlander 
		
		Engine
		Type:
		3.6L V-6 VVT 
		Displacement (cu in / cc):
		217 / 3564 
		Bore & Stroke (in / mm):
		3.70 x 3.37 / 94 x 85.6 
		Block material:
		aluminum 
		Cylinder head material: 
		aluminum 
		Valvetrain: 
		DOHC; 4 valves per cylinder; variable valve timing 
		Fuel delivery: 
		sequential fuel injection 
		Compression ratio: 
		10.2:1 
		Horsepower (hp / kw): 
		265 / 198 @ 6600 rpm w/ single exhaust (est.) 
		267 / 199 @ 6600 rpm w/ dual exhaust (est.) 
		Torque (lb-ft / Nm): 
		244 / 331 @ 3200 rpm w/ single exhaust (est.) 
		247 / 335 @ 3200 rpm w/ dual exhaust (est.) 
		Recommended fuel: 
		87 octane 
		Max. engine rpm (fuel cutoff): 
		6900 rpm 
		Emissions controls: 
		dual close-coupled converters; 2 pre- and 2 post-oxygen sensors 
		Estimated fuel economy:
		17 / 25 / 23.4 (FWD) 
		16 / 24 / 22.4 (AWD) 
		
		Transmission & 
		Power Take Off Unit (PTU)
		Manufacturer:
		GM Powertrain 
		Type:
		Hydra-Matic 6T75 6-speed FWD/AWD automatic transmission 
		Gear Ratios (:1):
		First: 4.48 
		Second: 2.87 
		Third: 1.84 
		Fourth: 1.41 
		Fifth: 1.0 
		Sixth: 0.742 
		Reverse: 2.88 
		Final drive ratio:
		3.16 (FWD) 2.73 (AWD – PTU) 
		
		
		Chassis/Suspension 
		Front:
		Coil-over strut; direct acting stabilizer bar; full perimeter isolated 
		cradle 
		Rear:
		Linked H-arm independent suspension; coil springs with mono tube shock 
		absorbers mounted on isolated sub-frame 
		Steering type:
		Hydraulic rack-and-pinion; straight ratio and variable effort 
		Steering ratio:
		16.1 
		Steer wheel turns, lock-to-lock:
		2.89 
		Turning circle, curb-to-curb (ft / m):
		40.4 / 12.3 
		
		Brakes 
		
		Type:
		4-wheel disc 
		Rotor diameter (in / mm):
		front: 12.8 x 1.1 / 325 x 29, ventilated 
		rear: 13 x 0.8 / 331 x 20, ventilated 
		Anti-lock braking system (ABS):
		Bosch 8.0 Chassis Controls: ABS / ETC / ESC w/rollover mitigation 
		
		Wheels/Tires
		Wheel size and type:
		18 x 7.5-in; cast aluminum (std) 
		19 x 8-in; cast aluminum (opt) 
		Tire size and type:
		P255/65R18 ALS blackwall (std) 
		P255/60R19 AL3 blackwall (opt) 
		
		Dimensions 
		
		
		Exterior 
		
		Wheelbase (in / mm): 
		118.9 / 3020.7 
		Overall length (in / mm): 
		200.7 / 5097 
		Overall width (in / mm): 
		78.2 / 1986 
		Overall height (in / mm): 
		72.8 / 1846 (w/roof rails); 69.9 / 1775.5 (w/o roof rails) 
		Front Track (in / mm): 
		67.1 / 1704 
		Rear Track (in / mm): 
		67.1 / 1704 
		Curb weight (lb / kg): 
		4722 / 2142 (FWD) 
		4936 / 2239 (AWD) 
		Min. ground clearance (in / mm): 
		7.4 / 189 (FWD and AWD) 
		
		Interior
		Seating capacity: 
		7 or 8 
		
		Headroom 
		First row (in /mm): 
		40.4 / 1024 (w/o sunroof); 38.5 / 978 (w/ sunroof) 
		Second row (in / mm):
		39.3 / 996 (w/o sunroof); 38.3 / 973 (w/ sunroof) 
		Third row (in / mm): 
		38.4 / 975.3 (w/o sunroof); 38.4 / 975.3 (w/ sunroof) 
		
		Legroom 
		First row (in / mm):
		41.3 / 1049 
		Second row (in / mm): 
		36.9 / 937.2 
		Third row (in / mm): 
		33.2 / 843.2 
		
		Shoulder room 
		First row (in / mm): 
		61.9 / 1574 
		Second row (in / mm):
		61.1 / 1551 
		Third row (in / mm): 
		57.8 / 1468 
		
		Hip room 
		First row (in / mm): 
		57.8 / 1468.1 
		Second row (in / mm): 
		57.9 / 1470.6 
		Third row (in / mm): 
		48.3 / 1226.8 
		
		Cargo volume 
		Second and third row folded (cu ft / L): 
		117 / 3313 
		Second row up, third row folded (cu ft / L): 
		68.9 / 1951.2 
		Behind third row (cu ft / L): 
		19.7 / 557.9 
		
		Capacities
		Fuel tank (gal / L): 
		22.0 / 83.3 
		Engine oil (qt / L): 
		5 / 4.7 
		Transmission fluid (qt / L): 
		9.5 / 9.0 (Dexron VI only) 
		Cooling system (qt / L): 
		11.85 / 11.18 
		Max towing capacity (lb / kg): 
		4500 / 2041 
		GCWR(lb / kg): 
		9500 / 4309 (FWD) 
		9700 / 4400 (AWD) 
		GVWR (lb / kg): 
		6398 / 2908