| 
		
		 
		
		 
		
		 
		
		  
		  
		
		 
		
		 | 
		 
		
		
		   
 
		This article is listed under: 
		Outlook 
		Click your category to return, or 
		use your back button 
 
		CR Looks at Saturn 
		Outlook 
		Date: Jun 1, 2007 
		Source: 
		CheersAndGears.com 
		Author: nsn98 
		
		
		Source Link 
 
		Original Article: 
		Saturn Outlook 
		Ranks Among the Best Midsize and Large SUV Models Tested by Consumer 
		Reports 
		Date: Jul 2, 2007 
		Source: 
		theautochannel.com 
		Author: 
		theautochannel.com 
		
		Source Link 
  I just received my copy of CR, and there was a short review, called a 
		"first look" by CR, of the Outlook in it. For the most part, the review 
		was favorable. 
 The article opens with: "Our early impressions of the new Saturn Outlook 
		crossover indicate that it - and its twin, GMC's Acadia, and cousin, 
		Buick's Enclave, due this summer - might be the most competitive GM 
		product in years." It ends by saying the Outlook "drives almost as well 
		as more upscale models."
 
 They did criticize the automatic's behavior on a slight incline. GM said 
		it will issue a software patch for that. CR also criticized the rear 
		blind spot and the hard plastics "evident here and there."
 
 
 
			------------- 
 
 YONKERS, N.Y., July 2, 2007; The new Saturn Outlook emerged as one of 
		Consumer Reports' top-rated SUV models in tests of eight midsize and 
		full-size vehicles for the August issue. It easily outpointed 
		competitors and now ranks as the best SUV from domestic automakers in 
		CR's ratings.
 
 The Outlook posted a "Very Good" overall score and is now ranked in 
		third place -- behind the top-rated Toyota Highlander Hybrid and the 
		Honda Pilot -- among the 18 midsize SUVs that have recently been tested 
		by Consumer Reports.
 
 Consumer Reports is also ranking the Outlook against larger, truck-based 
		SUVs because of its roomy interior and accommodations for up to eight 
		adults. Among large sport-utility vehicles, the Outlook ranks in 
		second place, behind the far more expensive Mercedes-Benz GL450. The 
		Outlook outpoints eight large SUVs in CR's ratings chart including the 
		Ford Expedition, Lincoln Navigator, and Chevrolet Suburban.
 
 "The Saturn Outlook is the most competitive volume model from General 
		Motors in years," said David Champion, Senior Director of Consumer 
		Reports' Auto Test Center in East Haddam, Connecticut.
 
 The Outlook and its twin, the GMC Acadia, are new car-based SUVs that 
		are being built on the same platform by General Motors, along with the 
		up-market Buick Enclave, which is due to go on sale later this year.
 
 Almost a foot and a half longer than midsized SUVs such as the Toyota 
		Highlander, the Outlook is the first car-based SUV that is spacious 
		enough inside to be a viable alternative to large truck-based models. 
		That's good news because car-based models tend to provide better 
		handling, a more comfortable ride, and better fuel economy. The 
		Outlook delivered 16 mpg in Consumer Reports' tests, which is better 
		than that of all the large SUV models that have been recently tested. 
		Its gas mileage is about midpack when compared with midsized SUVs 
		tested by CR.
 
 The Outlook was tested against the Hyundai Veracruz, Mazda CX-9, 
		Chrysler Pacifica and the Ford Edge. Prices for those SUVs, equipped 
		with popular comfort and convenience options such as sunroofs and heated 
		leather seats, ranged from $33,950 for the Edge to $36,799 for the 
		Outlook.
 
 Though they didn't perform as well as the Outlook, the Veracruz, 
		Pacifica, and CX-9 also posted "Very Good" overall scores. The Ford Edge 
		finished near the bottom of the pack, though still with a "Very Good" 
		score.
 
   |  |